<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bonds Value Guides</title>
	<link>http://bonds.value-guides.com</link>
	<description></description>
	<pubDate>Wed, 14 Mar 2007 09:33:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Mutual Funds: Low Risk yet High Return</title>
		<link>http://bonds.value-guides.com/bonds/mutual-funds-low-risk-yet-high-return/</link>
		<comments>http://bonds.value-guides.com/bonds/mutual-funds-low-risk-yet-high-return/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 09:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Funds</dc:subject><dc:subject>bonds</dc:subject><dc:subject>investing in mutual funds</dc:subject><dc:subject>investing in the stock market</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/mutual-funds-low-risk-yet-high-return/</guid>
		<description><![CDATA[Why do we invest money in a particular busines? It is a question that you should answer first before you start any kind of business. Succesful investors always remember to include every detail on their planning activities-- and they have answered every vital question that they should address first.]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/mutual-funds-low-risk-yet-high-return/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>10 Reasons Why Dollar Denominated Bonds Aren&#8217;t as Safe as You Think</title>
		<link>http://bonds.value-guides.com/bonds/10-reasons-why-dollar-denominated-bonds-arent-as-safe-as-you-think/</link>
		<comments>http://bonds.value-guides.com/bonds/10-reasons-why-dollar-denominated-bonds-arent-as-safe-as-you-think/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Euro Bonds</dc:subject><dc:subject>asian currency</dc:subject><dc:subject>global currencies</dc:subject><dc:subject>new zealand dollar</dc:subject><dc:subject>thai baht</dc:subject><dc:subject>u s treasury</dc:subject><dc:subject>u s treasury bonds</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/10-reasons-why-dollar-denominated-bonds-arent-as-safe-as-you-think/</guid>
		<description><![CDATA[Many people think of any type of dollar denominated bonds, whether they are U.S. corporate bonds or U.S. Treasury bonds as a safe place to park your money for reliable sources of income stream. In fact, the U.S. Treasury Department on their own website, even tout U.S. Treasury Securities as a "great way to invest and save for the future." 
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/10-reasons-why-dollar-denominated-bonds-arent-as-safe-as-you-think/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>US Savings Bond Value - What Are Your Bonds Worth?</title>
		<link>http://bonds.value-guides.com/bonds/us-savings-bond-value-what-are-your-bonds-worth/</link>
		<comments>http://bonds.value-guides.com/bonds/us-savings-bond-value-what-are-your-bonds-worth/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 09:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>US Savings Bond</dc:subject>
	<dc:subject>Savings Bond</dc:subject><dc:subject>ee bond</dc:subject><dc:subject>savings bonds</dc:subject><dc:subject>savings bond value</dc:subject><dc:subject>savings bond wizard</dc:subject><dc:subject>us savings bond</dc:subject><dc:subject>us savings bond value</dc:subject><dc:subject>us treasury department</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/us-savings-bond-value-what-are-your-bonds-worth/</guid>
		<description><![CDATA[Not only will we look at what a US savings bond is but also what the US Savings Bond value is also. A US savings bond is a loan to a company or government which in turn agrees to pay it back at a fixed rate of interest over a fixed period of time. So when someone is purchasing a savings bond in the US they are actually lending money to the United States. The price for purchasing such bonds is half of its actual face value. This means that you pay $50 for a bond that's face value is actually $100.]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/us-savings-bond-value-what-are-your-bonds-worth/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Fixed Interest Investing - Understanding Bonds</title>
		<link>http://bonds.value-guides.com/bonds/fixed-interest-investing-understanding-bonds/</link>
		<comments>http://bonds.value-guides.com/bonds/fixed-interest-investing-understanding-bonds/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 04:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Investing</dc:subject>
	<dc:subject>Bond Rates</dc:subject>
	<dc:subject>Corporate Bond</dc:subject>
	<dc:subject>Government Bonds</dc:subject><dc:subject>fixed interest investments</dc:subject><dc:subject>government bonds</dc:subject><dc:subject>growth bonds</dc:subject><dc:subject>income bonds</dc:subject><dc:subject>investment bonds</dc:subject><dc:subject>term bond</dc:subject><dc:subject>understanding bonds</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/fixed-interest-investing-understanding-bonds/</guid>
		<description><![CDATA[The term bond has in the past been the generic term for fixed interest stocks with security (the borrower is 'bound' to repay capital). Gilts are therefore bonds. However, in recent times the term 'bond' has also been used in the name of some equity based investments, for example investment bonds issued by insurance companies.]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/fixed-interest-investing-understanding-bonds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Truth About Bonds</title>
		<link>http://bonds.value-guides.com/bonds/the-truth-about-bonds/</link>
		<comments>http://bonds.value-guides.com/bonds/the-truth-about-bonds/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 07:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Prices</dc:subject>
	<dc:subject>Government Bonds</dc:subject><dc:subject>bonds well</dc:subject><dc:subject>bond issuer</dc:subject><dc:subject>bond prices</dc:subject><dc:subject>government bond</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/the-truth-about-bonds/</guid>
		<description><![CDATA[If you are new to investing perhaps you are not familiar with bonds. Before you get started, you need to understand some of the risks associated with bond investing. Most people assume that all interest-bearing securities are completely risk free, but this is not the case. Even if you know a lot about investing, you may not be aware of some of the risk characteristics associated with bonds. 
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/the-truth-about-bonds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Junk Bonds</title>
		<link>http://bonds.value-guides.com/bonds/junk-bonds/</link>
		<comments>http://bonds.value-guides.com/bonds/junk-bonds/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 10:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Yield</dc:subject><dc:subject>bond issues</dc:subject><dc:subject>high yield bonds</dc:subject><dc:subject>junk bonds</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/junk-bonds/</guid>
		<description><![CDATA[Junk Bonds - Misnamed?
Junk  bonds - more politely known as high-yield bonds - acquired the name as a consequence of their low rating by the major agencies and their high rate of default. &#8216;Default&#8217; is the failure to repay principal and/or suspension of interest payments.
But a curious thing happened in the 1980s. Michael Milken [...]]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/junk-bonds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bond Analysis Part II</title>
		<link>http://bonds.value-guides.com/bonds/bond-analysis-part-ii/</link>
		<comments>http://bonds.value-guides.com/bonds/bond-analysis-part-ii/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 08:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Yield</dc:subject>
	<dc:subject>Bond Analysis</dc:subject><dc:subject>bonds</dc:subject><dc:subject>bond analysis</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/bond-analysis-part-ii/</guid>
		<description><![CDATA[Part II — EVALUATING BENEFITS

In Part I, we examined some of the risks associated with bond investing. Here we'll look more quantitatively at evaluating the potential rewards.
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/bond-analysis-part-ii/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bond Analysis Part 1</title>
		<link>http://bonds.value-guides.com/bonds/bond-analysis-part-1/</link>
		<comments>http://bonds.value-guides.com/bonds/bond-analysis-part-1/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 10:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Risk</dc:subject>
	<dc:subject>Bond Analysis</dc:subject><dc:subject>bond analysis</dc:subject><dc:subject>bond investment</dc:subject><dc:subject>credit risk</dc:subject><dc:subject>junk bonds</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/bond-analysis-part-1/</guid>
		<description><![CDATA[There are more methods for analyzing bonds than there are bonds, or so it seems. Even so, some are clearly essential to evaluating risk and potential returns. We'll look at a few here.
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/bond-analysis-part-1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Eurobonds</title>
		<link>http://bonds.value-guides.com/bonds/eurobonds/</link>
		<comments>http://bonds.value-guides.com/bonds/eurobonds/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 05:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Euro Bonds</dc:subject><dc:subject>bonds</dc:subject><dc:subject>bond market</dc:subject><dc:subject>bond trading</dc:subject><dc:subject>eurobond</dc:subject><dc:subject>international bond</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/eurobonds/</guid>
		<description><![CDATA[When even the Iranian government floats Eurobonds, you know there's something funny about the term.
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/eurobonds/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bonds — Bond Funds, Fun</title>
		<link>http://bonds.value-guides.com/bonds/bonds-%e2%80%94-bond-funds-fun/</link>
		<comments>http://bonds.value-guides.com/bonds/bonds-%e2%80%94-bond-funds-fun/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 05:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<dc:subject>Bonds</dc:subject>
	<dc:subject>Bond Investing</dc:subject>
	<dc:subject>Bond Funds</dc:subject><dc:subject>bonds</dc:subject><dc:subject>bond funds</dc:subject><dc:subject>funds bond</dc:subject><dc:subject>individual investors</dc:subject>
		<guid isPermaLink="false">http://bonds.value-guides.com/bonds/bonds-%e2%80%94-bond-funds-fun/</guid>
		<description><![CDATA[They have more predictable characteristics — owing to their fixed maturity (principal repayment date) and coupon (interest rate). But those predictions are fairly technical and sometimes even difficult to follow for the beginner.
]]></description>
		<wfw:commentRSS>http://bonds.value-guides.com/bonds/bonds-%e2%80%94-bond-funds-fun/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
